South Bay Homes Statistics

English: A view from the south of the pier at ...
English: A view from the south of the pier at Manhattan Beach, California from Joelle Leder Photography (Photo credit: Wikipedia)
 

Community Name

ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from July 2013 Sales Count Condos Price Median Condos ($1,000) Price % Chg from July 2013 Median Home Price/ Sq. Ft
South Bay Home Statistics from DQNews
Carson 90745 19 $398 24.2% 6 $306 12.1% $263
Carson 90746 20 $380 -6.2% 3 $400 98.0% $244
Culver City 90230 13 $777 -3.5% 29 $396 12.5% $596
Culver City 90232 8 $1,070 23.0% 2 $633 -6.2% $600
El Segundo 90245 8 $964 16.1% 6 $593 6.8% $550
Gardena 90247 14 $401 23.0% 8 $266 35.2% $320
Gardena 90248 6 $461 51.0% 1 $205 n/a $312
Gardena 90249 19 $418 8.3% 1 $160 -22.7% $331
Harbor City 90710 8 $521 10.6% 5 $275 9.8% $329
Hawthorne 90250 29 $505 26.6% 9 $325 27.5% $384
Hermosa Bh 90254 16 $1,240 -11.4% 10 $801 -1.1% $813
Inglewood 90301 6 $288 8.7% 9 $172 23.7% $294
Inglewood 90302 9 $380 12.1% 7 $150 58.7% $354
Inglewood 90303 8 $351 12.5% n/a n/a n/a $241
Inglewood 90304 4 $351 n/a 1 $235 n/a $225
Inglewood 90305 11 $391 12.0% 1 $360 20.0% $218
LA/Ladera 90056 2 $1,118 67.3% n/a n/a n/a $307
Westchester 90045 46 $781 6.6% 2 $308 n/a $541
Lawndale 90260 5 $415 14.2% 3 $409 43.0% $429
Manhattan Beach 90266 34 $1,795 16.6% 6 $1,673 33.8% $748
Marina del Rey 90292 n/a n/a n/a 33 $758 -2.3% n/a
Palos Verdes Pen 90274 46 $1,650 22.2% 5 $785 30.8% $608
Playa del Rey 90293 4 $1,373 6.8% 19 $490 1.0% $617
Playa Vista 90094 n/a n/a n/a 11 $769 3.6% n/a
Redondo Beach 90277 21 $1,160 11.1% 28 $880 16.9% $657
Redondo Beach 90278 16 $850 33.4% 29 $702 11.0% $510
San Pedro 90731 23 $420 -8.9% 6 $395 27.1% $405
San Pedro 90732 7 $635 10.3% 9 $370 4.4% $381
Torrance 90501 22 $575 8.7% 5 $490 0.8% $398
Torrance 90502 10 $406 21.7% 12 $316 50.5% $340
Torrance 90503 19 $735 5.1% 21 $515 -12.3% $509
Torrance 90504 21 $515 -2.8% 4 $433 n/a $415
Torrance 90505 22 $790 3.3% 5 $425 19.7% $531

 

[lme-module module=”market-stats” zip=”90277″]

[lme-module module=”market-stats” zip=”90245″]